Eureka Systems And Electrodes Private Limited Coimbatore, Tamil Nadu
TrustSeal Verified
GST 33AAACE4235C1ZC
Approx. Rs 140 / Litre
Brand | Number One Paints |
Color | Red Oxide |
State/Form | Liquid |
Surface | MS, Aluminium GI Base |
Application | Anti Corrosive |
Thinner | Turpentine or Equivalent |
Surface Preparation | Ensure surfaces are sound, dry and free from grease, wax and oil. Use a suitable oil and grease remover to clean the surface if necessary. Remove all loose or defective paint back to a !rm edge. In the case of iron and steel, remove all loose scale and rust by thorough scraping and wire brushing |
Approx. Rs 210 / Litre
Brand | Number One Paints |
Color | All Colors |
Packaging Size (ex. 1L or 1Kg) | 1,4 20 Liter |
Surface of Application | Metal |
Approx. Rs 210 / Litre
Physical State | Liquid |
Usage | Industrial |
Approx. Rs 210 / Litre
Approx. Rs 1,165 / Litre
Approx. Rs 1,800 / Litre
Brand | Number One Paints |
Color | White |
Packaging Size (ex. 1L or 1Kg) | 1,5,10 20 Kg |
State/Form | Powder,Liquid |
Surface of Application | Wall |
Approx. Rs 340 / Litre
Syn Furniture Enamel Glosy | General Purpose Syn Enamel Glosy | General Purpose Syn Enamel Glossy | Hammer Tone Finish |
Nikkel Grey | L.R.Green | Dawn | Tex Green |
Asn T.A Grey | T.R.Green | Lemon Yellow | Light Green |
New T.A Grey | Olive Green | Golden Yellow | Elgi Green |
Light Grey IS 631 | Grey Green | Golden Brown | Silver Ash |
Smoke Grey | Bus Green | Signal Red | Mid Grey |
AD Grey | Satin Blue | P.O Red | Dark Grey |
D.A. Grey IS 632 | Phiroza Blue | T.R Red | Tex Blue |
Piste Green | F.R.Blue | Cherry Red | Light Blue |
Opaline Green | Oxford Blue |
Minimum Order Quantity | 12 Litre |
Application Method | Brush ,Spray |
Feature | Anti Fouling ,Waterproof |
Form of Paint | Liquid |
Surface of Application | Walls ,Steel ,Ceiling |
Approx. Rs 340 / Litre
Approx. Rs 340 / Litre
Syn Furniture Enamel Glosy | General Purpose Syn Enamel Glosy | General Purpose Syn Enamel Glossy | Hammer Tone Finish |
Nikkel Grey | L.R.Green | Dawn | Tex Green |
Asn T.A Grey | T.R.Green | Lemon Yellow | Light Green |
New T.A Grey | Olive Green | Golden Yellow | Elgi Green |
Light Grey IS 631 | Grey Green | Golden Brown | Silver Ash |
Smoke Grey | Bus Green | Signal Red | Mid Grey |
AD Grey | Satin Blue | P.O Red | Dark Grey |
D.A. Grey IS 632 | Phiroza Blue | T.R Red | Tex Blue |
Piste Green | F.R.Blue | Cherry Red | Light Blue |
Opaline Green | Oxford Blue |
Minimum Order Quantity | 12 Litre |
Application Method | Brush ,Spray |
Feature | Anti Fouling ,Waterproof |
Form of Paint | Liquid |
Surface of Application | Walls ,Steel ,Ceiling |
We will contact you soon !
EurekaMarketing
(Manager)
Eureka Systems And Electrodes Private Limited
Barathipuram, Coimbatore,
Tamil Nadu,
India