Eureka Systems And Electrodes (P) Ltd Coimbatore, Tamil Nadu GST 33AAACE4235C1ZC
TrustSeal Verified
IndiaMART Verified Exporter
No | Specification | Max Operating | Grit | Packing |
D x H x D (mm) | Speed (RPM) | PCS/CTN | ||
GRINDING WHEELS | ||||
1 | 100 x 4 x 16 | 15200 | A24 | 100 |
2 | 100 x 5 x 16 | 15200 | A24 | 100 |
3 | 100 x 6 x 16 | 15200 | A24 | 100 |
4 | 115 x 6 x 22.23 | 14000 | A24 | 100 |
5 | 128 x 6 x 22.23 | 12500 | A24 | 100 |
6 | 180 x 7 x 22.23 | 8500 | A24 | 100 |
7 | 230 x 7 x 22.23 | 6500 | A24 | 100 |
We will contact you soon !
EurekaMarketing
(Manager)
Eureka Systems And Electrodes (P) Ltd
Barathipuram, Coimbatore,
Tamil Nadu,
India